Guitar Price: Official Store vs Top Dealers
This index tracks the real guitar price of every model at brand-official stores and top independent dealers — the complete current Gibson, Epiphone, Fender, and Squier catalogs: 716 electrics, 408 acoustics, and 125 basses. The table below highlights 100 models across the full price range — search or filter to reach all 1249, or open a brand page for its complete list. Amazon is one click away via a check link on every row. New brands added weekly.
Guitar price comparison: 100 highlighted models from the 1249-model index — official store vs dealer prices, synced weekly. Full catalogs: Epiphone guitar price (236 models) · Fender guitar price (289 models) · Gibson guitar price (449 models) · Squier guitar price (88 models) · Yamaha guitar price (187 models).
| Guitar model | Type | Best for | Official price | Best dealer price | Amazon price | |
|---|---|---|---|---|---|---|
| FA-25 DreadnoughtFender | Acoustic | Beginner | $109.99 | — | Check → | |
| PRO-1Epiphone | Acoustic | Beginner | $169.00 | $129.00Chicago Music Exchange | Check → | |
| Les Paul SpecialEpiphone | Electric | Beginner | $499.00 | $179.00Chicago Music Exchange | Check → | |
| Mini StratocasterSquier | Electric | Beginner | $199.99 | $199.99Chicago Music Exchange | Check → | |
| Mini Precision BassSquier | Bass | Beginner | $209.99 | $209.99Chicago Music Exchange | Check → | |
| CD-60S DreadnoughtFender | Acoustic | Beginner | $229.99 | $229.99Chicago Music Exchange | Check → | |
| Sonic Bronco BassSquier | Bass | Beginner | $259.99 | $239.99Chicago Music Exchange | Check → | |
| Sonic TelecasterSquier | Electric | Beginner | $249.99 | $249.99Chicago Music Exchange | Check → | |
| Sonic Mustang HHSquier | Electric | Beginner | $249.99 | $249.99Chicago Music Exchange | Check → | |
| Sonic Esquire HSquier | Electric | Beginner | $249.99 | $249.99Chicago Music Exchange | Check → | |
| Lil' Tex Travel Electric/AcousticEpiphone | Acoustic | Beginner | $269.00 | $269.00Chicago Music Exchange | Check → | |
| California Standard Monterey EFender | Acoustic | Beginner | $279.99 | $279.99Guitar Center | Check → | |
| J-45Epiphone | Acoustic | Beginner | $749.00 | $299.00Chicago Music Exchange | Check → | |
| Affinity Series TelecasterSquier | Electric | Beginner | $329.99 | $329.99Guitar Center | Check → | |
| Affinity Series Stratocaster Junior HSSSquier | Electric | Beginner | $369.99 | $369.99Chicago Music Exchange | Check → | |
| CD-60SCE Dreadnought 12-StringFender | Acoustic | Beginner | $379.99 | $379.99Guitar Center | Check → | |
| Affinity Series Stratocaster HSS PackSquier | Electric | Beginner | $399.99 | $399.99Elderly Instruments | Check → | |
| SG Classic P-90sEpiphone | Electric | Beginner | $429.00 | $429.00Music Villa | Check → | |
| Paranormal Jazzmaster XIISquier | Electric | Beginner | $429.99 | $429.99Chicago Music Exchange | Check → | |
| Affinity Series Telecaster FMT SHSquier | Electric | Beginner | $449.99 | $449.99Guitar Center | Check → | |
| Classic Vibe Jaguar BassSquier | Bass | Beginner | $449.99 | $449.99Chicago Music Exchange | Check → | |
| Les Paul Junior Tribute DCGibson | Electric | Beginner | $899.00 | $450.00Chicago Music Exchange | Check → | |
| ES-335Epiphone | Electric | Beginner | $599.00 | $486.00Guitar Center | Check → | |
| SG Special P-90Epiphone | Electric | Beginner | $499.00 | $499.00Guitar Center | Check → | |
| Tim Armstrong HellcatFender | Acoustic | Beginner | $499.99 | $499.99Chicago Music Exchange | Check → | |
| Limited Edition Paranormal Troublemaker Telecaster DeluxeSquier | Electric | Beginner | $499.99 | $449.99Chicago Music Exchange | Check → | |
| Classic Vibe '60s JazzmasterSquier | Electric | Beginner | $499.99 | $499.99Chicago Music Exchange | Check → | |
| Classic Vibe '50s TelecasterSquier | Electric | Beginner | $499.99 | $499.99Chicago Music Exchange | Check → | |
| Classic Vibe '70s StratocasterSquier | Electric | Beginner | $499.99 | $499.99Elderly Instruments | Check → | |
| Affinity Series Jazz Bass VISquier | Bass | Beginner | $499.99 | $499.99Chicago Music Exchange | Check → | |
| Affinity Series Active Jazz Bass VSquier | Bass | Intermediate | $519.99 | $519.99Chicago Music Exchange | Check → | |
| Classic Vibe StarcasterSquier | Electric | Intermediate | $529.99 | $529.99Chicago Music Exchange | Check → | |
| Classic Vibe '70s Jazz BassSquier | Bass | Intermediate | $529.99 | $529.99Willcutt Guitars | Check → | |
| Classic Vibe '60s Jazz Bass FretlessSquier | Bass | Intermediate | $529.99 | $530.00Music Villa | Check → | |
| Joan Jett Olympic SpecialEpiphone | Electric | Intermediate | $549.00 | $549.00Chicago Music Exchange | Check → | |
| Classic Vibe Baritone Custom TelecasterSquier | Electric | Intermediate | $549.99 | $549.99Guitar Center | Check → | |
| Fender x Hello Kitty White StratocasterSquier | Electric | Intermediate | $579.99 | $579.99Chicago Music Exchange | Check → | |
| Dave Rude Flying VEpiphone | Electric | Intermediate | $799.00 | $616.00Chicago Music Exchange | Check → | |
| Classic Vibe Active '70s Jazz Bass VSquier | Bass | Intermediate | $619.99 | $619.99Chicago Music Exchange | Check → | |
| Standard StratocasterFender | Electric | Intermediate | $679.99 | $629.99Chicago Music Exchange | Check → | |
| J Mascis JazzmasterSquier | Electric | Intermediate | $629.99 | $630.00Music Villa | Check → | |
| SG CustomEpiphone | Electric | Intermediate | $699.00 | $699.00Chicago Music Exchange | Check → | |
| Crestwood Custom '66Epiphone | Electric | Intermediate | $699.00 | — | Check → | |
| Player II JazzmasterFender | Electric | Intermediate | $879.99 | $699.99Guitar Center | Check → | |
| SG Modern FiguredEpiphone | Electric | Intermediate | $749.00 | $749.00Guitar Center | Check → | |
| Slash "Victoria" Les Paul Standard GoldtopEpiphone | Electric | Intermediate | $799.00 | $799.00Willcutt Guitars | Check → | |
| Slash J-45Epiphone | Acoustic | Intermediate | $799.00 | $799.00Willcutt Guitars | Check → | |
| Player II Precision BassFender | Bass | Intermediate | $849.99 | $839.99Willcutt Guitars | Check → | |
| J-45 StandardEpiphone | Acoustic | Intermediate | $849.00 | $849.00Elderly Instruments | Check → | |
| Noel Gallagher RivieraEpiphone | Electric | Intermediate | $899.00 | $899.00Music Villa | Check → | |
| Explorer 80s EMGEpiphone | Electric | Intermediate | $899.00 | $899.00Guitar Center | Check → | |
| Hummingbird StandardEpiphone | Acoustic | Intermediate | $899.00 | $899.00Elderly Instruments | Check → | |
| Joe Bonamassa 1962 ES-335Epiphone | Electric | Intermediate | $1,299.00 | $999.99Willcutt Guitars | Check → | |
| Player II Modified Stratocaster HSSFender | Electric | Intermediate | $1,079.99 | $1,029.99Willcutt Guitars | Check → | |
| Les Paul ProphecyEpiphone | Electric | Intermediate | $1,199.00 | $1,199.00Music Villa | Check → | |
| Buddy Guy Standard StratocasterFender | Electric | Intermediate | $1,209.99 | $1,209.99The Music Zoo | Check → | |
| Vintera III Late '60s Precision BassFender | Bass | Intermediate | $1,249.99 | $1,249.99Willcutt Guitars | Check → | |
| IGC Les Paul CustomEpiphone | Electric | Intermediate | $1,299.00 | $1,299.00Elderly Instruments | Check → | |
| Masterbilt Gem Archer SheratonEpiphone | Electric | Intermediate | $1,299.00 | $1,299.00Guitar Center | Check → | |
| Mike Dirnt Grabber G-3 BassEpiphone | Bass | Intermediate | $1,299.00 | $1,299.00Chicago Music Exchange | Check → | |
| Les Paul Modern LiteGibson | Electric | Intermediate | $1,399.00 | $1,399.00Guitar Center | Check → | |
| Limited Edition Player Fusion Telecaster HH Floyd RoseFender | Electric | Intermediate | $1,399.99 | $1,399.99Chicago Music Exchange | Check → | |
| IGC Alex Lifeson 1976 ES-355 ReissueEpiphone | Electric | Intermediate | $1,499.00 | $1,499.00Chicago Music Exchange | Check → | |
| Limited Edition Laura Lee Jazz BassFender | Bass | Intermediate | $1,499.99 | $1,499.99Chicago Music Exchange | Check → | |
| American Professional Classic JazzmasterFender | Electric | Pro | $1,599.99 | $1,599.99Chicago Music Exchange | Check → | |
| Limited Edition Vintera II Road Worn '50s JazzmasterFender | Electric | Pro | $1,699.99 | $1,699.99Chicago Music Exchange | Check → | |
| SG Standard '61 Faded with '57 Classic UnderwoundGibson | Electric | Pro | $1,799.00 | — | Check → | |
| American Professional II Precision BassFender | Bass | Pro | $1,889.99 | $1,799.99Willcutt Guitars | Check → | |
| American Professional II Precision Bass VFender | Bass | Pro | $1,989.99 | $1,899.99Willcutt Guitars | Check → | |
| 75th Anniversary American Professional Classic Cabronita TelecasterFender | Electric | Pro | $1,999.99 | $1,999.99Chicago Music Exchange | Check → | |
| American Acoustasonic Jazzmaster All-MahoganyFender | Acoustic | Pro | $2,099.99 | $2,099.99Guitar Center | Check → | |
| SG Standard '61 Faded Maestro VibrolaGibson | Electric | Pro | $2,199.00 | $2,199.00Chicago Music Exchange | Check → | |
| American Ultra II Jazz BassFender | Bass | Pro | $2,419.99 | $2,299.99Willcutt Guitars | Check → | |
| SG ModernGibson | Electric | Pro | $2,499.00 | $2,399.00Willcutt Guitars | Check → | |
| Jaco Pastorius Jazz BassFender | Bass | Pro | $2,449.99 | $2,449.99Willcutt Guitars | Check → | |
| Les Paul Standard 50sGibson | Electric | Pro | $2,599.00 | $2,799.00Chicago Music Exchange | Check → | |
| American Vintage II 1977 Telecaster CustomFender | Electric | Pro | $2,599.99 | $2,599.99Chicago Music Exchange | Check → | |
| 75th Anniversary American Professional PJ BassFender | Bass | Pro | $2,699.99 | $2,699.99Chicago Music Exchange | Check → | |
| Gene Simmons G2 ThunderbirdGibson | Bass | Pro | $2,799.00 | $2,799.00Willcutt Guitars | Check → | |
| 75th Anniversary American Vintage II 1951 Precision BassFender | Bass | Pro | $2,899.99 | $2,899.99Chicago Music Exchange | Check → | |
| Hummingbird Studio ECGibson | Acoustic | Pro | $2,999.00 | $2,999.00Guitar Center | Check → | |
| ES-335 50sGibson | Electric | Pro | $3,499.00 | $3,499.00Chicago Music Exchange | Check → | |
| Stories Collection Mike Campbell Red Dog TelecasterFender | Electric | Pro | $3,679.99 | $3,499.99Willcutt Guitars | Check → | |
| ES-345Gibson | Electric | Pro | $3,799.00 | $3,799.00Chicago Music Exchange | Check → | |
| Margo Price J-45Gibson Custom | Acoustic | Pro | $3,999.00 | $3,999.00Guitar Center | Check → | |
| 1936 Advanced Jumbo ReissueGibson Custom | Acoustic | Pro | $5,499.00 | $4,441.00Chicago Music Exchange | Check → | |
| 60th Anniversary 1959 Les Paul StandardGibson Custom | Electric | Pro | $6,499.00 | $4,973.00Chicago Music Exchange | Check → | |
| USA Chris Stapleton FrontierEpiphone | Acoustic | Pro | $4,999.00 | $4,999.00Chicago Music Exchange | Check → | |
| Songwriter EC CustomGibson Custom | Acoustic | Pro | $4,999.00 | $4,999.00Willcutt Guitars | Check → | |
| 1958 Mahogany Explorer ReissueGibson Custom | Electric | Pro | $5,499.00 | $5,499.00Chicago Music Exchange | Check → | |
| RD CustomGibson Custom | Electric | Pro | $5,799.00 | $5,799.00Chicago Music Exchange | Check → | |
| 1968 Les Paul Custom ReissueGibson Custom | Electric | Pro | $6,199.00 | $6,199.00Chicago Music Exchange | Check → | |
| SJ-200 CustomGibson Custom | Acoustic | Pro | $7,499.00 | $6,499.00Music Villa | Check → | |
| Peter Frampton "Phenix" Inspired Les Paul Custom VOSGibson Custom | Electric | Pro | $6,999.00 | $6,999.00Chicago Music Exchange | Check → | |
| 1961 Les Paul SG Standard Reissue with Figured TopGibson Custom | Electric | Pro | $7,399.00 | — | Check → | |
| Gary Clark Jr. ES-355Gibson Custom | Electric | Pro | $7,999.00 | $7,999.00Chicago Music Exchange | Check → | |
| 1958 Les Paul StandardGibson Custom | Electric | Pro | $8,799.00 | — | Check → | |
| Jimmy Page EDS-1275 Doubleneck VOSGibson Custom | Electric | Pro | $9,999.00 | $8,999.00Chicago Music Exchange | Check → | |
| Jimmy Page 1964 SJ-200Gibson Custom | Acoustic | Pro | $12,999.00 | $12,999.00Chicago Music Exchange | Check → | |
| 58 Korina Explorer Brazilian Rosewood FingerboardGibson Custom | Electric | Pro | $29,999.00 | — | Check → |
Guitar price explained
What does a guitar actually cost? The honest answer is a range, not a number. Every model in this index carries an official guitar price — what the brand charges at its own store — and, for about half the catalog, one or more dealer prices from independent shops. Because brands enforce MAP (minimum advertised pricing), the official guitar price is usually identical everywhere; the real guitar price differences hide in dealer stock. A price sitting $50-$400 below the official figure is usually a discontinued finish, a bundle without the case, or a slow-moving color — which is exactly why we show both numbers side by side and highlight the cheaper one.
The guitar price also differs sharply by type. The electric guitar price in this index starts at $145.00 — a Squier or Epiphone starter model — and climbs past $29,999.00 for Gibson Custom limited editions, with the working mid-range (Player-series Fenders, Studio-series Gibsons) sitting between $650 and $1,900. The acoustic guitar price starts at $109.99 and follows tonewoods more than any other factor: laminated tops live under $400, all-solid wood starts around $500, and the Bozeman-built Gibsons begin near $1,000. The bass guitar price starts at $209.99 and is the gentlest curve of the three — even pro-level basses rarely cross $2,000.
Every guitar price on this page is refreshed weekly: official prices sync from the brands' own storefront data (gibson.com, fender.com), dealer prices from the public storefronts of the independent dealers named above, each listing matched to the exact catalog model by human review. We never estimate a price we cannot keep fresh — Amazon, where prices move hourly, is a one-click check link on every row instead. New brands join the index on the same weekly ritual.
How much does a guitar cost?
Based on the best tracked price — official store or dealer — for each of the 1249 models in the current Gibson, Epiphone, Fender, and Squier catalogs, guitar price levels fall into these bands.
Budget
Squier and Epiphone own this band. Squier's Affinity and Sonic series start under $200, Epiphone's Les Paul Jr and Melody Maker under $300, and Fender's Mexico-built acoustics from $109.99. Gibson still does not play under $500 — the entry models are Tributes from $899.
223 models in this range
Mid-range
The honest entry point to proper instruments: Fender Player and Vintera lines, Gibson Tribute and Studio lines, Epiphone's Inspired by Gibson collection, Squier Classic Vibe, and the G-series acoustics.
408 models in this range
Premium
Where most of the premium catalogs live: Fender American Professional and American Ultra, Gibson Standards, ES models, J-45s and Hummingbirds, plus Gibson Custom reissues and limited editions.
618 models in this range
Guitar price FAQ
What is the cheapest Gibson guitar?
The cheapest model in the current Gibson catalog is the Les Paul Junior Tribute DC at $450.00. Gibson USA guitars start around $1,299 when the full line is available: the Tribute, Junior, and Special lines are the traditional entry points.
Does Gibson make a beginner guitar?
No — that is Epiphone's role in the Gibson family (and Squier's role in Fender's). Epiphone builds the licensed budget versions (the Les Paul and SG you start on), while Gibson builds the US-made originals they graduate to. Both sibling brands are now in the index alongside their parents, so the Budget tier above includes their sub-$300 models alongside Fender's Mexico-built acoustics.
Why is the Amazon column a "Check" link instead of a price?
Because we would rather be accurate than complete. Amazon prices change hourly and mixing marketplace sellers makes any snapshot stale within days; without a reliable data feed we would be quoting numbers we cannot stand behind. So the Amazon column links you straight to a prefilled search for the exact model — one click, live prices. If dependable Amazon data becomes available (via the Product Advertising API), real prices will replace the link.
Who are the dealers in the Best dealer column?
The largest independently-owned US guitar dealers with reliable public storefront data: Chicago Music Exchange, Elderly Instruments, Guitar Center, Music Villa, The Music Zoo, Willcutt Guitars. We sync their new Gibson, Epiphone, Fender, and Squier stock weekly, match each listing to the catalog model it actually is (human-reviewed), and show the cheapest in-stock offer we found. Dealer stock rotates, so a shown price may sell out between syncs — the link always takes you to the live listing.
Why does the guitar price differ between stores?
Brands sell direct at MAP (minimum advertised price), so the official store almost always sits at full street price. Dealers discount older stock, floor models, and slow finishes below MAP — which is exactly where the Best dealer column earns its keep. Amazon mixes its own inventory with marketplace sellers, where prices swing both ways. Checking all three before you buy is the whole point of this index.
How often is the guitar price updated?
All four catalogs — Gibson, Epiphone, Fender, and Squier — are synced from the brands' own storefront data (gibson.com and fender.com), most recently on July 26, 2026, and dealer prices are synced weekly on the same ritual, most recently on July 28, 2026. Prices at checkout can differ briefly if a store changes price between our syncs.
Where does your guitar price data come from?
Straight from the source. The official guitar price comes from each brand's own storefront — the same public data feed its shop pages are built on. The dealer guitar price comes from the public storefronts of the independent dealers named above, with every listing matched to the exact catalog model by human review. We never estimate, scrape checkout pages, or copy prices from other sites — and when we cannot keep a number fresh (Amazon), we link you to the live price instead of quoting a stale one.