Yamaha Guitar Price: Every Current Model Compared
This page tracks the real Yamaha guitar price for all 187 models in the current catalog — 30 electrics, 137 acoustics, 20 basses — from $129.99 to $5,299.99, with the official store price and the best independent-dealer price side by side. Part of the full guitar price index.
Yamaha guitar price comparison: all 187 current models — official store vs dealer prices, synced weekly.
| Guitar model | Type | Best for | Official price | Best dealer price | Amazon price | |
|---|---|---|---|---|---|---|
| GL1 Acoustic | $129.99 | — | ||||
| CGS102AII 1/2-Size | $159.99 | — | ||||
| CGS103AII 3/4-Size | $169.99 | — | ||||
| JR1 3/4-Size | $179.99 | $179.99 | ||||
| C40II Full-Size Student Classical Guitar | $189.99 | — | ||||
| FS400C Acoustic | $199.99 | — | ||||
| JR2 3/4-Size | $199.99 | $199.99 | ||||
| F310I Acoustic | $209.99 | — | ||||
| C40 PKG Gigmaker Classical | $219.99 | — | ||||
| APXT2 3/4-Size Thinline | $229.99 | $149.00 | ||||
| CG102 Acoustic | $239.99 | — | ||||
| GigMaker Standard Acoustic | $239.99 | $239.99 | ||||
| FG800J Acoustic | $259.99 | $259.99 | ||||
| APXT2EW 3/4-Size Thinline | $259.99 | — | ||||
| FS800 Acoustic | $259.99 | — | ||||
| FS800J Acoustic | $259.99 | $259.99 | ||||
| PAC012 Pacifica | $259.99 | — | ||||
| TRBX174 4-String | $259.99 | — | ||||
| GigMaker Deluxe Acoustic | $279.99 | — | ||||
| CG122MCH Acoustic | $299.99 | — | ||||
| CG122MSH Acoustic | $299.99 | — | ||||
| TRBX174EW 4-String | $299.99 | — | ||||
| BB234 4-String | $319.99 | — | ||||
| APX600M Thinline | $329.99 | $329.99 | ||||
| APX600 Thinline | $329.99 | $329.99 | ||||
| CGX102 Classical | $349.99 | — | ||||
| CG142CH Acoustic | $359.99 | — | ||||
| CG142SH Acoustic | $359.99 | — | ||||
| PAC112V Pacifica | $359.99 | — | ||||
| GigMaker Electric | $359.99 | — | ||||
| FG820 Acoustic | $369.99 | — | ||||
| FS820 Acoustic | $369.99 | $369.99 | ||||
| PAC112VM Pacifica | $399.99 | — | ||||
| FGX800C Acoustic | $419.99 | $419.99 | ||||
| CPX600 Acoustic | $419.99 | — | ||||
| FSX800C Acoustic | $419.99 | $419.99 | ||||
| TRBX304 4-String | $419.99 | — | ||||
| FG830 Acoustic | $429.99 | — | ||||
| FS830 Acoustic | $429.99 | — | ||||
| BB235 5-String | $429.99 | — | ||||
| PAC212VFM Pacifica | $439.99 | — | ||||
| PAC212VQM Pacifica | $439.99 | — | ||||
| BB435 5-String | $659.99 | $469.00 | ||||
| TRBX305 5-String | $469.99 | — | ||||
| FG820L Left-Handed | $479.99 | — | ||||
| FG820-12 12-String | $479.99 | $479.99 | ||||
| CG162C Acoustic | $479.99 | — | ||||
| CG162S Acoustic | $479.99 | — | ||||
| CGX122MS Acoustic | $499.99 | — | ||||
| CGX122MC Acoustic | $499.99 | — | ||||
| CSF1M Parlor | $529.99 | $338.00 | ||||
| STORIA I | $529.99 | $529.99 | ||||
| STORIA II | $529.99 | $529.99 | ||||
| STORIA III | $529.99 | $529.99 | ||||
| RSE20 Revstar Element | $539.99 | $599.99 | ||||
| NTX1 Cutaway | $549.99 | — | ||||
| NCX1C Cutaway | $549.99 | — | ||||
| NCX1 Cutaway | $549.99 | — | ||||
| FSX820C Acoustic | $549.99 | — | ||||
| FGX820C Acoustic | $549.99 | — | ||||
| FG840 Acoustic | $569.99 | $569.99 | ||||
| FG850 Acoustic | $569.99 | — | ||||
| LS6 ARE | $669.99 | $569.99 | ||||
| FS850 Acoustic | $569.99 | — | ||||
| RSE20L Revstar Element Left-Handed | $589.99 | — | ||||
| TRBX504 4-String | $599.99 | — | ||||
| BB434 4-String | $599.99 | — | ||||
| CG182C Acoustic | $609.99 | — | ||||
| CG182S Acoustic | $609.99 | — | ||||
| LL6M ARE | $619.99 | $509.99 | ||||
| LS6M ARE | $619.99 | — | ||||
| A1M Acoustic | $649.99 | — | ||||
| AC1M Acoustic | $649.99 | — | ||||
| TRBX505 5-String | $649.99 | $649.99 | ||||
| FGX830C Acoustic | $659.99 | — | ||||
| FSX830C Acoustic | $659.99 | — | ||||
| NCX1FM Cutaway | $659.99 | — | ||||
| BB434M 4-String | $659.99 | — | ||||
| LL6 ARE | $669.99 | — | ||||
| CG192C Acoustic | $679.99 | — | ||||
| CG192S Acoustic | $679.99 | — | ||||
| FG-TA TransAcoustic | $679.99 | $679.99 | ||||
| FS-TA TransAcoustic | $679.99 | $779.99 | ||||
| CSF3M Parlor | $729.99 | $465.00 | ||||
| PAC611H Pacifica | $729.99 | — | ||||
| TRBX604FM 4-String | $729.99 | $729.99 | ||||
| APX700IIL Thinline Left-Handed | $749.99 | — | ||||
| APX700II-12 Thinline Acoustic-Electric 12-String Guitar | $749.99 | — | ||||
| A1R Acoustic | $779.99 | — | ||||
| AC1R Acoustic | $779.99 | — | ||||
| FGC-TA TransAcoustic Cutaway | $779.99 | — | ||||
| FSC-TA TransAcoustic Cutaway | $779.99 | — | ||||
| TRBX605FM 5-String | $779.99 | $517.00 | ||||
| PAC611HFM Pacifica | $799.99 | — | ||||
| PAC611VFM Pacifica | $799.99 | — | ||||
| CG-TA TransAcoustic | $849.99 | — | ||||
| PAC612VIIFMX Pacifica | $849.99 | — | ||||
| PAC612VIIX Pacifica | $849.99 | — | ||||
| PAC612VIIFM Pacifica | $849.99 | — | ||||
| TAS1E Acoustic | $879.99 | — | ||||
| TAG1E Acoustic | $879.99 | — | ||||
| SLG200S Acoustic | $879.99 | — | ||||
| SLG200N Acoustic | $879.99 | — | ||||
| CSF-TA TransAcoustic Parlor | $899.99 | — | ||||
| BB734A 4-String | $899.99 | $899.99 | ||||
| PACS+11S Pacifica SC Standard Plus | $999.99 | $920.00 | ||||
| RSS02T Revstar Standard | $929.99 | — | ||||
| RSS20 Revstar Standard | $929.99 | — | ||||
| LS16M ARE | $949.99 | — | ||||
| LL16M ARE | $949.99 | — | ||||
| BB735A 5-String | $949.99 | $949.99 | ||||
| SLG200NW SILENT Wide-Neck | $979.99 | — | ||||
| RSS20L Revstar Standard Left-Handed | $999.99 | — | ||||
| PACS+11SM Pacifica SC Standard Plus | $999.99 | $999.99 | ||||
| PACS+12 Pacifica Standard Plus | $999.99 | $1,199.99 | ||||
| PACS+12M Pacifica Standard Plus | $999.99 | $1,199.99 | ||||
| FS3 Red Label | $1,029.99 | $929.99 | ||||
| FG3 Red Label | $1,029.99 | $1,029.99 | ||||
| AC3M ARE | $1,049.99 | $899.99 | ||||
| A3M ARE | $1,049.99 | $899.99 | ||||
| LL16 ARE | $1,049.99 | — | ||||
| LS16 ARE | $1,049.99 | — | ||||
| GC12C Acoustic | $1,099.99 | — | ||||
| GC12S Acoustic | $1,099.99 | — | ||||
| LL-TA TransAcoustic | $1,149.99 | $1,129.99 | ||||
| LS-TA TransAcoustic | $1,149.99 | $1,149.99 | ||||
| A3R ARE | $1,179.99 | — | ||||
| AC3R ARE | $1,179.99 | — | ||||
| LL16-12 ARE 12-String | $1,199.99 | — | ||||
| LL16L ARE Left-Handed | $1,199.99 | — | ||||
| NCX3C Cutaway | $1,229.99 | — | ||||
| NCX3 Cutaway | $1,229.99 | — | ||||
| NTX3 Cutaway | $1,229.99 | — | ||||
| LL16D ARE | $1,249.99 | — | ||||
| FGX3 Red Label | $1,299.99 | $1,199.99 | ||||
| FSX3 Red Label | $1,299.99 | $1,299.99 | ||||
| RS02CB Chris Buck Signature Revstar | $1,299.99 | $1,299.99 | ||||
| TAG1 C | $1,399.99 | $1,399.99 | ||||
| TAS1 C | $1,399.99 | $1,399.99 | ||||
| GC22S Acoustic | $1,429.99 | — | ||||
| GC22C Acoustic | $1,429.99 | — | ||||
| AC5M ARE | $1,679.99 | $1,499.99 | ||||
| A5M ARE | $1,679.99 | $1,499.99 | ||||
| FS5 GL Red Label | $1,699.99 | $1,172.00 | ||||
| FG5 GL Red Label | $1,699.99 | $1,699.99 | ||||
| AC5R ARE | $1,779.99 | — | ||||
| A5R ARE | $1,779.99 | — | ||||
| TAS3 C | $1,899.99 | $1,899.99 | ||||
| TAG3 C | $1,899.99 | $1,899.99 | ||||
| FGX5 GL Red Label | $1,899.99 | $1,899.99 | ||||
| FSX5 GL Red Label | $1,899.99 | $1,899.99 | ||||
| BBP34 4-String | $1,999.99 | — | ||||
| GC32S Acoustic | $2,099.99 | — | ||||
| GC32C Acoustic | $2,099.99 | — | ||||
| BBP35 5-String | $2,099.99 | — | ||||
| NCX5 Acoustic | $2,199.99 | — | ||||
| NTX5 Acoustic | $2,199.99 | — | ||||
| PACP12M Pacifica Professional | $2,199.99 | — | ||||
| PACP12 Pacifica Professional | $2,199.99 | — | ||||
| PACP11SM Pacifica SC Professional | $2,199.99 | $2,199.99 | ||||
| PACP11S Pacifica SC Professional | $2,199.99 | $2,199.99 | ||||
| RSP20 Revstar Professional | $2,299.99 | — | ||||
| RSP02T Revstar Professional | $2,299.99 | — | ||||
| PAC1611MS Mike Stern Signature | $2,799.99 | — | ||||
| SA2200 Semi-Hollowbody | $3,099.99 | — | ||||
| LS26 ARE | $3,299.99 | — | ||||
| LL26 ARE | $3,299.99 | — | ||||
| LJ26 ARE | $3,299.99 | — | ||||
| FS9 M | $4,099.99 | $3,999.00 | ||||
| LS36 ARE | $3,999.99 | — | ||||
| LL36 ARE | $3,999.99 | — | ||||
| LJ36 ARE | $3,999.99 | — | ||||
| FS9 R | $4,199.99 | $4,099.00 | ||||
| FG9 M | $4,099.99 | $4,099.99 | ||||
| TRBJP2 John Patitucci Signature 6-String | $4,099.99 | — | ||||
| BBNE2 Nathan East Signature 5-String | $4,099.99 | — | ||||
| Attitude Limited 3 Billy Sheenan Signature 4-String | $4,099.99 | — | ||||
| FG9 R | $4,199.99 | $4,199.99 | ||||
| FS9 MX | $4,499.99 | $4,499.99 | ||||
| FG9 MX | $4,499.99 | $4,499.99 | ||||
| FG9 RX | $4,599.99 | $4,599.99 | ||||
| FS9 RX | $4,599.99 | $4,599.99 | ||||
| GC42S Acoustic | $4,799.99 | — | ||||
| GC42C Acoustic | $4,799.99 | — | ||||
| LS56 Custom ARE | $5,299.99 | — | ||||
| LL56 Custom ARE | $5,299.99 | — | ||||
| LJ56 Custom ARE | $5,299.99 | — |
Yamaha guitar price explained
The Yamaha guitar price in this index runs from $129.99 to $5,299.99 across 187 current models, averaging $1,279.00. Every model carries the official price from the brand's own store, and 62 currently show an independent-dealer price next to it.
Because brands enforce MAP (minimum advertised pricing), the official Yamaha guitar price is usually identical everywhere — the real differences hide in dealer stock, where discontinued finishes and slow-moving colors get discounted. That is what the Best dealer column tracks, refreshed weekly.
Yamaha guitar price FAQ
What is the cheapest Yamaha guitar?
The cheapest model in the current Yamaha catalog is the GL1 Acoustic at $129.99.
What is the most expensive Yamaha guitar?
The most expensive current model is the LJ56 Custom ARE at $5,299.99.
How often is the Yamaha guitar price updated?
The full Yamaha catalog is synced from the brand's own storefront data, most recently on July 26, 2026, and dealer prices are synced weekly on the same ritual, most recently on July 26, 2026. Prices at checkout can differ briefly if a store changes price between our syncs.
Compare other brands: Epiphone guitar price · Fender guitar price · Gibson guitar price · Squier guitar price · or the full guitar price index.